﻿ <?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Health &#038; Fitness</title>
	<link>http://adenoids-symptoms.com</link>
	<description>Another Health &#038; Fitness Blog</description>
	<lastBuildDate>Mon, 23 Jun 2008 13:02:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Baby: Babys First Heartbeat</title>
		<description>Babys first heartbeat is something that most parents long to hear.  Many get to hear this long awaited sound in their doctors office around the twelfth week of pregnancy.  While doctors are listening in order to monitor the heart rate of the fetus, which is an important indicator ...</description>
		<link>http://adenoids-symptoms.com/index.php/blog/health-and-fitness/baby-babys-first-heartbeat/</link>
			</item>
	<item>
		<title>Baby: Fetal Heart Rate Monitoring</title>
		<description>Fetal heart rate monitoring is an important part of prenatal care.  Fetal heart rate is an important indicator of fetal health; a heart rate that falls within the healthy range of 110 to 160 beats per minute indicates that the fetal heart is pumping at a normal level and ...</description>
		<link>http://adenoids-symptoms.com/index.php/blog/health-and-fitness/baby-fetal-heart-rate-monitoring/</link>
			</item>
	<item>
		<title>Baby: Early Fetal Heart Rate</title>
		<description>Early fetal heart rate is one of the most important indicators of fetal health.  Physicians can begin to monitor an early fetal heart rate in the twelfth week of pregnancy, when the heart is finally large enough to be heard with amplification.  The ease with which a fetal ...</description>
		<link>http://adenoids-symptoms.com/index.php/blog/health-and-fitness/baby-early-fetal-heart-rate/</link>
			</item>
	<item>
		<title>Baby: Chart Fetal Heart Rate</title>
		<description>Chart fetal heart rate is the first commandment of any physician giving prenatal care. Heart rate is an important indicator of fetal health, and physicians continue to monitor and chart it throughout a pregnancy, usually beginning around week 12.  A healthy fetal heart rate, which often falls between 110 ...</description>
		<link>http://adenoids-symptoms.com/index.php/blog/health-and-fitness/baby-chart-fetal-heart-rate/</link>
			</item>
	<item>
		<title>Baby: Discount Fetal Dopplers</title>
		<description>Discount fetal dopplers are now available to parents from a variety of sources, many of which can be found on the Internet.  Parents often feel anxious during pregnancy, worrying about the health of their baby.  Having a doppler for home use allows parents the comfort of being able ...</description>
		<link>http://adenoids-symptoms.com/index.php/blog/health-and-fitness/baby-discount-fetal-dopplers/</link>
			</item>
</channel>
</rss>
